Based on my recent successes in races, I’ve decided that my interval training has been very useful, not to mention the fact that I think it makes the run go by quicker. Today, I did a slow mile warm-up. Then I did 3×400, 2×200, and 1×400. I did all of the sprints at or above 8 mph except the last sprint which I did going from 7.5 to 7.9. I even did the two 200 meter sprints at 9 mph and 9.2 mph! I didn’t even know I could run that fast, so I was pretty stoked. After the run, I did the following weight training
| Exercise | Set 1 | Set 2 | Set 3 | |||
| Reps | Pounds | Reps | Pounds | Reps | Pounds | |
| Chest Press | 12 | 55 | 10 | 65 | 8 | 75 |
| Seated Row | 12 | 60 | 8 | 75 | 10 | 60 |
| Triceps | 10 | 80 | 6 | 90 | 8 | 80 |
| Bicep Curls | 12 | 20 | 10 | 30 | 8 | 40 |
| Back Extensions | 12 | 25 | 12 | 0 | ||
I also did 25 crunches and stretched afterwards.
I kept track of my calories again today! Although I used to shoot for 1200-1500, I’ve decided to be less strict about the range and just try to keep track. I’m sure I should be aiming for under 1500, but I am okay with anything under 2000 really because I feel at 2000 I’m maintaining worst case scenario. This makes me more conscious of what I’m eating but gives me more freedom if I need it (and freedom, in the long run, is a key to success for me I think). I did much better with the fat intake. Not sure about Fiber. I’m going to look into how much I should be consuming (I think it’s 35-40 grams, which means I’m way under).
| Food Item | Cals | Fat | Fiber | Protein |
|---|---|---|---|---|
| EAS Advatedge Carb Control Rich Dark Chocolate Shake | 110 | 3 | 0 | 17 |
| Quaker Simply Harvest Maple Brown Sugar With Pecans | 160 | 4 | 4 | 4 |
| Stouffer’s Lean Cuisine Chicken Carbonara | 310 | 8 | 4 | 23 |
| Luna Chocolate Peppermint Stick | 180 | 5 | 3 | 9 |
| Grapes | 62 | 0 | 1 | 1 |
| Banana | 60 | 0 | 3 | 1 |
| Barilla PLUS Spaghetti | 210 | 2 | 4 | 10 |
| Barilla Marinara | 70 | 2 | 3 | 2 |
| Safeway Texas Toast | 260 | 3 | 2 | 8 |
| Other Calories in Dinner | 200 | 11 | 0 | 5 |
| Chicken | 98 | 1 | 0 | 20 |
| TOTALS | 1720 | 39 | 24 | 100 |
| Percentage of Total Inktake | 22% | 25% |
Like the new layout! You’re doing an awesome job…we’re gonna kick butt at this Mini!!